# K6 control – summary (30.10.2026)
355 rows checked; no wrong numbers.

| study | rows | confirmed | critical | major | minor | missing |
|---|---|---|---|---|---|---|
| chao2005 | 184 | 184 | 0 | 0 | 1 | 59 ratio rows (out of scope) |
| spencer2010 | 93 | 93 | 0 | 1 (two main fish sets) | 2 | 0 |
| key2014 | 36 | 36 | 1 (027–036 are total meat, not red_undefined) | 1 (diet-group rows must stay out of red-meat pools) | 1 | 0 |
| etemadi2018 | 39 | 39 | 0 | 0 | 2 (linear-scale CIs; unreliable p markers) | 5 HCA/B(a)P text rows |
| butler2008 | 3 | 3 | 0 | 0 | 1 | no cup_extraction HvL row |
