# K8 control – summary (30.10.2026)
451 rows checked; no wrong numbers. Two major flag/labelling issues.

| Study | Rows | Confirmed | Critical | Major | Minor | Verdict |
|---|---|---|---|---|---|---|
| hoang2023 | 72 | 72 | 0 | 0 | 2 | fit; frequency-only exposure |
| mejborn2021 | 36 | 36 | 0 | 0 | 3 | fit; use continuous rows |
| tammi2024 | 33 | 33 | 0 | 1 (substitution rows as main; per-week rescaling imprecise) | 5 | fit with caveats |
| yiannakou2022 | 73 | 73 | 0 | 1 (continuous rows are per log10 unit, not linear) | 3 | categorical rows fit; continuous excluded from linear pooling |
| zouiouich2025 | 237 | 237 | 0 | 0 | 8 | fit |
